Streptomyces coelicolor reciprocal BLASTP hits
Key to colours used
| Streptomycineae | In this colour |
| Catenulisporineae | In this colour |
| Glycomycineae | In this colour |
| Micromonosporineae | In this colour |
| Pseudonocardineae | In this colour |
| Streptosporangineae | In this colour |
| Frankineae | In this colour |
| Corynebacterineae | In this colour |
| Propionibacterineae | In this colour |
| Kineosporiineae | In this colour |
| Micrococcineae | In this colour |
| Actinomycineae | In this colour |
| Bifidobacteriales | In this colour |
| Acidimicrobiales | In this colour |
| Rubrobacteridae | In this colour |
| Coriobacteridae | In this colour |
| Bacillaceae | In this colour |
| Enterobacteriaceae | In this colour |
| Poor hits | In this colour |
Poor hits are defined as hit coverage < 0.33 OR query coverage < 0.33 OR identity < 0.25.
Generated : Mon Apr 22 13:04:12 BST 2013
by code/split_recihits2html.pl